HP ProLiant DL385 G2
Overview
The new ProLiant DL385 G2 delivers on the DL385 performance and the DL380’s history of design excellence with enterprise-class uptime and manageability, and now with proven 2-processor AMD Opteron™ performance, power efficiency, and 2U density for a variety of rack deployments and applications.
- The DL385 G2 now upgradable to quad-core processors (option kit only)
- Support for up to two dual-core AMD rev. F processors
- Support for DDR2 Memory, up to 32 GB’s max memory
Quick Specs
| Processor & Memory | |
|---|---|
| Processor type | AMD Opteron™ 2200 Series AMD Opteron™ 2300 Series |
| Available processors | Quad-Core AMD Opteron™ Processor Model 2356 (2.3 GHz, 2MB L3, 75 Watts) Quad-Core AMD Opteron™ Processor Model 2352 (2.1 GHz, 2MB L3, 75 Watts) Dual-Core AMD Opteron™ Processor Model 2222 (3.0 GHz, 2MB L2, 75 Watts) Dual-Core AMD Opteron™ Processor Model 2220 (2.8 GHz, 2MB L2, 75 Watts) Dual-Core AMD Opteron™ Processor Model 2218 (2.6 GHz, 2MB L2, 75 Watts) Dual-Core AMD Opteron™ Processor Model 2218 HE (2.6 GHz, 2MB L2, 75 Watts) Dual-Core AMD Opteron™ Processor Model 2216 (2.4 GHz, 2MB L2, 75 Watts) Dual-Core AMD Opteron™ Processor Model 2216 HE (2.4 GHz, 2MB L2, 75 Watts) Dual-Core AMD Opteron™ Processor Model 2214 HE (2.2 GHz, 2MB L2, 55 Watts) Dual-Core AMD Opteron™ Processor Model 2212 HE (2.0 GHz, 2MB L2, 55 Watts) Dual-Core AMD Opteron™ Processor Model 2210 HE (1.8 GHz, 2MB L2, 55 Watts) Dual-Core AMD Opteron™ Processor Model 2210 (1.8 GHz, 2MB L2, 75 Watts) |
| Processor cores | Dual or Quad |
| Processor cache | 2MB L2 cache (2200 Series) 2MB L3 cache (2300 Series) |
| Sockets | 2 |
| Memory type | DDR2 667 Dimms |
| Standard memory | 2 GB ((base model) (1, 2 or 4 GB (Model dependent))) |
| Max memory | 32 GB using PC5300 |
| Advanced memory protection | Advanced ECC |
| Storage | |
|---|---|
| Storage type | Hot plug 2.5-inch SAS Hot plug 2.5-inch SATA |
| Max internal drives | 8 Small Form Factor (Serial Attached SCSI) |
| Removable media bays | 1 |
| Expansion slots | Standard(4) PCI-Express (2) x8, (2) x16 |
| Storage controller | Smart Array Controller in PCI-E slot (P400 in Performance and Standard, E200 Entry) |
| Deployment | |
|---|---|
| Form factor | Rack |
| Rack height | 2U |
| Networking | 2 Gigabit Multifunction NICs (embedded) |
| Remote management | Integrated Lights-Out 2 |
| Redundant power supply | Optional |
| Redundant fans | Standard |
Further Resource..
HP Proliant DL385 G2 Quick Specs
Contact 101 Data Solutions HP Proliant DL385 G5 sales to request a quote or discuss midrange Server Solutions.