EMC CLARiiON Systems: How They Compare
![]() EMC CLARiiON AX4 |
![]() EMC CLARiiON CX4 Model 120 |
![]() EMC CLARiiON CX4 Model 240 |
![]() EMC CLARiiON CX4 Model 480 |
![]() EMC CLARiiON CX4 Model 960 |
|
|---|---|---|---|---|---|
| Maximum capacity per system | 60 TB | 120 TB | 231 TB | 471 TB | 951 TB |
| HA hosts per array | 64 | 128 | 256 | 256 | 512 |
| Maximum logical units | 512 | 1024 | 1024 | 4096 | 4096 |
| Host ports per array | 4 FC or 4 IP | 4 FC and 4 iSCSI | 4 FC and 4 iSCSI | 8 FC and 4 iSCSI | 8 FC and 4 iSCSI |
| System memory | 2 GB | 6 GB | 8 GB | 16 GB | 32 GB |
| Drives per array | 60 | 120 | 240 | 480 | 480 or 960 |
| Disk type | SATA II and SAS | Fibre Channel, SATA II, and LP SATA II | Fibre Channel, SATA II, and LP SATA II | Fibre Channel, SATA II, LP SATA II, and Flash drives | Fibre Channel, SATA II, LP SATA II, and Flash drives |
| Software | AX4 Integrated Software Suite, Navisphere Express, Navisphere Manager, SAN Copy, RepliStor, SnapView, MirrorView/A, MirrorView/S | Navisphere Management Suite, Navisphere Quality of Service Manager, SnapView, MirrorView/A, MirrorView/S, SAN Copy, Replication Manager/SE, RecoverPoint/SE, PowerPath, CLARiiON Virtual Provisioning | Navisphere Management Suite, Navisphere Quality of Service Manager, SnapView, MirrorView/A, MirrorView/S, SAN Copy, Replication Manager/SE, RecoverPoint/SE, PowerPath, CLARiiON Virtual Provisioning | Navisphere Management Suite, Navisphere Quality of Service Manager, SnapView, MirrorView/A, MirrorView/S, SAN Copy, Replication Manager/SE, RecoverPoint/SE, PowerPath, CLARiiON Virtual Provisioning | Navisphere Management Suite, Navisphere Quality of Service Manager, SnapView, MirrorView/A, MirrorView/S, SAN Copy, Replication Manager/SE, RecoverPoint/SE, PowerPath, CLARiiON Virtual Provisioning |
| Host support | Windows*, Linux*, NetWare, Solaris*, VMware*, AIX*, HP-UX* | Windows*, Linux*, Solaris*, HP-UX*, AIX*, VMware* | Windows*, Linux*, Solaris*, HP-UX*, AIX*, VMware* | Windows*, Linux*, Solaris*, HP-UX*, AIX*, VMware* | Windows*, Linux*, Solaris*, HP-UX*, AIX*, VMware* |
* iSCSI Connectivity
Contact 101 Data Solutions to discuss the CLARiiON range and obtain pricing.






