EMC CLARiiON Systems: How They Compare
Networked Storage Systems
![]() EMC CLARiiON CX3 model 80 |
![]() EMC CLARiiON CX3 model 40 |
![]() EMC CLARiiON CX3 model 20 |
![]() EMC CLARiiON CX3 model 10 |
![]() EMC CLARiiON AX4 |
|
|---|---|---|---|---|---|
| Maximum capacity per system | 353 TB | 173 TB | 83 TB | 45 TB | 60 TB |
| HA hosts per array | 256 | 128 | 128 | 64 | 64 |
| Maximum logical units | 2048 | 2048 | 1024 | 512 | 512 |
| Host ports per array | 8 FC | 8 FC or 4 FC and 8 IP | 12 FC or 4 FC and 8 IP | 4 FC and 4 IP | 4 FC or 4 IP |
| System cache | 16 GB | 8 GB | 4 GB | 2 GB | 2 GB |
| Drives per array | 480 | 240 | 120 | 60 | 60 |
| Disk type | Fibre Channel and SATA II | Fibre Channel and SATA II | Fibre Channel and SATA II | Fibre Channel and SATA II | SATA II and SAS |
| Software | Navisphere Management Suite, Navisphere Quality of Service Manager, SnapView, MirrorView, SAN Copy, Replication Manager/SE, RecoverPoint/SE, PowerPath, VisualSRM | Navisphere Management Suite, Navisphere Quality of Service Manager, SnapView, MirrorView, SAN Copy, Replication Manager/SE, RecoverPoint/SE, PowerPath, VisualSRM | Navisphere Management Suite, Navisphere Quality of Service Manager, SnapView, MirrorView, SAN Copy, Replication Manager/SE, RecoverPoint/SE, PowerPath, VisualSRM | Navisphere Management Suite, Navisphere Quality of Service Manager, SnapView, MirrorView, SAN Copy, Replication Manager/SE, RecoverPoint/SE, PowerPath, VisualSAN, VisualSRM | AX4 Integrated Software Suite, Navisphere Express, Navisphere Manager, SAN Copy/E, VisualSRM, Replistor, SnapView, MirrorView/A, MirrorView/S |
| Host support | Windows, Linux, Solaris, HP-UX, AIX, VMware | Windows*, Linux*, Solaris*, HP-UX*, AIX*, VMware | Windows*, Linux*, Solaris*, HP-UX*, AIX*, VMware | Windows*, Linux*, Solaris*, HP-UX*, AIX*, VMware | Windows*, Linux*, NetWare, Solaris, VMware, AIX, HP-UX |
* iSCSI Connectivity
Contact 101 Data Solutions to discuss the CLARiiON range and obtain pricing.




