EMC CLARiiON CX3 Model 10
Consolidate more applications while protecting your data with this cost-effective entry point to the advanced capabilities of the EMC CLARiiON CX3.
The CX3 model 10 starts at 365 GB and scales up to 45 TB of capacity. You get the price/performance and five 9s availability (99.999 percent) that your growing business needs at an affordable price. Advanced functionality protects your data and wizard-driven software capabilities make daily management easy
| Features | Benefits |
|---|---|
| UltraScale architecture | Get optimized performance, scalability, and higher resiliency through state-of-the-art technology and end-to-end 4 Gb/s bandwidth. |
| Fibre Channel/iSCSI connectivity | Deploy flexibly with four 4 Gb/s Fibre Channel and four 1 Gb/s iSCSI host ports. |
| Tiered storage | Mix high-performance and low-cost/high-capacity drives to meet your needs and budget. |
| MetaLUN technology | Increase performance and capacity utilization with online LUN expansion. |
| Virtual LUN technology | Easily manage tiered storage deployments with non-disruptive data migration within the array. |
| Three-year enhanced support | Get unlimited online self-help, proactive remote support, software upgrades, 24×7 call center response, and 9×5 onsite support. |
| Data-in-place upgrade | Protect your investment with its unique data-in-place upgrade to the CX3 model 20, CX3 model 40, or the CX3 model 80. |
EMC Clariion CX3-10 Data Sheet
Contact 101 Data Solutions for more information.